Power Finance Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 29,140.57 | 28,901.22 | 28,628.92 | 29,285.45 | 26,821.84 |
| Other Income Qtr Cr | 45.76 | 10.98 | 89.88 | 20.42 | 23.80 |
| Operating Revenues Qtr | 29,094.81 | 28,890.24 | 28,539.04 | 29,265.03 | 26,798.04 |
Loading chart... | |||||
Operating Expenses Qtr | 911.99 | 1,132.62 | 1,503.31 | 909.92 | 439.72 |
Operating Profit Qtr | 28,064.02 | 27,375.93 | 28,327.34 | 27,133.93 | 26,367.24 |
EBITDA Qtr Cr | 28,091.50 | 27,386.91 | 28,417.22 | 27,154.35 | 26,391.04 |
Depreciation Qtr | 17.85 | 15.32 | 14.25 | 15.76 | 14.57 |
Net Profit Qtr | 6,292.46 | 5,743.25 | 6,866.26 | 6,316.45 | 5,828.79 |
Basic EPS Qtr | 19.07 | 17.40 | 20.81 | 19.14 | 17.66 |
Open Demat Account