Pioneer Investcorp Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 12.33 | 15.82 | 15.64 | 15.20 | 10.33 |
| Other Income Qtr Cr | 0.40 | 0.24 | 0.32 | 5.30 | 0.67 |
| Operating Revenues Qtr | 11.93 | 15.57 | 15.31 | 9.91 | 9.66 |
Loading chart... | |||||
Operating Expenses Qtr | 4.58 | 7.72 | 8.43 | 7.95 | 5.58 |
Operating Profit Qtr | 7.35 | 7.85 | 6.88 | 1.96 | 4.08 |
EBITDA Qtr Cr | 7.75 | 8.10 | 7.20 | 7.25 | 4.75 |
Depreciation Qtr | 0.25 | 0.17 | 0.17 | 0.39 | 0.20 |
Net Profit Qtr | 5.76 | 4.85 | 3.61 | 2.84 | 1.49 |
Basic EPS Qtr | 4.69 | 3.94 | 2.94 | 2.31 | 1.21 |
Open Demat Account