Phoenix International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 6.88 | 7.35 | 6.39 | 6.35 | 6.21 |
| Other Income Qtr Cr | 0.12 | 0.21 | 0.12 | 0.19 | 0.21 |
| Operating Revenues Qtr | 6.76 | 7.14 | 6.27 | 6.15 | 6.00 |
Loading chart... | |||||
Operating Expenses Qtr | 3.09 | 3.55 | 2.82 | 2.77 | 2.76 |
Operating Profit Qtr | 3.67 | 3.59 | 3.45 | 3.38 | 3.24 |
EBITDA Qtr Cr | 3.79 | 3.80 | 3.57 | 3.57 | 3.45 |
Depreciation Qtr | 0.90 | 0.90 | 0.90 | 0.90 | 0.89 |
Net Profit Qtr | 0.21 | 2.03 | 0.75 | -0.24 | 0.74 |
Basic EPS Qtr | 0.12 | 1.21 | 0.44 | -0.20 | 0.44 |
Open Demat Account