Products
Platform
Research
Market
Learn
Parle Industries Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 0.13 | 0.25 | 3.70 | 0.35 |
| Other Income Qtr Cr | 0.03 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.10 | 0.24 | 3.70 | 0.35 |
Loading chart... | ||||
Operating Expenses Qtr | 0.20 | 0.14 | 3.39 | 0.11 |
Operating Profit Qtr | -0.10 | 0.11 | 0.30 | 0.24 |
EBITDA Qtr Cr | -0.07 | 0.11 | 0.30 | 0.24 |
Depreciation Qtr | 0.03 | 0.03 | 0.03 | 0.01 |
Net Profit Qtr | -0.05 | 0.10 | 0.04 | 0.14 |
Basic EPS Qtr | -0.01 | 0.02 | 0.02 | 0.10 |
Open Demat Account
Open Demat Account