Products
Platform
Research
Market
Learn
Oriental Hotels Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 141.19 | 115.28 | 107.97 | 133.62 | 122.57 |
| Other Income Qtr Cr | 1.94 | 4.80 | 0.32 | 1.09 | 0.67 |
| Operating Revenues Qtr | 139.25 | 110.48 | 107.65 | 132.53 | 121.90 |
Loading chart... | |||||
Operating Expenses Qtr | 97.38 | 84.16 | 82.02 | 93.50 | 87.32 |
Operating Profit Qtr | 41.87 | 26.32 | 25.63 | 39.03 | 34.58 |
EBITDA Qtr Cr | 43.01 | 31.12 | 25.95 | 40.12 | 35.25 |
Depreciation Qtr | 8.66 | 8.54 | 8.45 | 9.40 | 8.82 |
Net Profit Qtr | 20.94 | 7.96 | 6.63 | 19.41 | 15.44 |
Basic EPS Qtr | 1.17 | 0.45 | 0.37 | 1.09 | 0.86 |
Open Demat Account
Open Demat Account