Nimbus Projects Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | -14.86 | 26.34 | 5.09 | 12.71 | 1.91 |
| Other Income Qtr Cr | -17.12 | 21.97 | 1.19 | 11.88 | 1.35 |
| Operating Revenues Qtr | 2.26 | 4.37 | 3.90 | 0.83 | 0.56 |
Loading chart... | |||||
Operating Expenses Qtr | 24.66 | -1.19 | 39.16 | 136.92 | 10.96 |
Operating Profit Qtr | -22.40 | 5.57 | -35.26 | -136.10 | -10.40 |
EBITDA Qtr Cr | -40.95 | 27.53 | -18.34 | -124.21 | -9.05 |
Depreciation Qtr | 0.47 | 0.23 | 0.32 | 0.44 | 0.05 |
Net Profit Qtr | -40.95 | 17.46 | -28.79 | -113.52 | -11.89 |
Basic EPS Qtr | -21.34 | 18.43 | -32.82 | -104.74 | -10.97 |
Open Demat Account