NIBE Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 59.58 | 73.88 | 83.76 | 113.64 | 150.30 |
| Other Income Qtr Cr | 0.51 | 0.51 | 1.26 | 1.05 | 1.62 |
| Operating Revenues Qtr | 59.08 | 73.37 | 82.50 | 112.59 | 148.68 |
Loading chart... | |||||
Operating Expenses Qtr | 68.66 | 77.84 | 75.00 | 93.44 | 141.54 |
Operating Profit Qtr | -9.58 | -4.47 | 7.50 | 19.15 | 7.14 |
EBITDA Qtr Cr | -9.07 | -3.96 | 8.76 | 20.20 | 8.76 |
Depreciation Qtr | 8.36 | 7.47 | 5.26 | 3.95 | 4.79 |
Net Profit Qtr | -17.06 | -8.44 | 1.90 | 8.73 | 2.07 |
Basic EPS Qtr | -11.76 | -6.69 | 0.72 | 6.11 | 1.35 |
Open Demat Account