Products
Platform
Research
Market
Learn
Neetu Yoshi Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 19.34 | 16.18 |
| Other Income Qtr Cr | 0.11 | 0.03 |
| Operating Revenues Qtr | 19.23 | 16.15 |
Loading chart... | ||
Operating Expenses Qtr | 12.76 | 10.85 |
Operating Profit Qtr | 6.48 | 5.30 |
EBITDA Qtr Cr | 6.59 | 5.33 |
Depreciation Qtr | 0.40 | 0.39 |
Net Profit Qtr | -11.95 | 11.95 |
Basic EPS Qtr | 3.12 | 1.56 |
Open Demat Account
Open Demat Account