Nath Bio-Genes (India) Peer Comparison
Gain instant insights on company peer performance metrics
Nath Bio-Genes (India) Peer Companies
281.95 +4.30 (+1.55%)▲ | 369.45 | 260 | 409.95 | 277.65 | -1.54% | -19.42% | 0.00% | 0.00% | 0.00% | 0.00% | 55.32 | 30.24 | 3.59 | |
94.00 -1.15 (-1.21%)▼ | 240.54 | 53.75 | 97.7 | 95.15 | -0.39% | 27.89% | 27.03% | 47.31% | 129.83% | 0.00% | -17.72 | 46.00 | 3.04 | |
238.00 +0.80 (+0.34%)▲ | 326.41 | 106.35 | 324.5 | 237.20 | -7.97% | -12.42% | -12.45% | 104.91% | 7.01% | 0.00% | 29.25 | 20.85 | 4.23 | |
10.18 -0.07 (-0.68%)▼ | 337.79 | 9.53 | 18.4 | 10.25 | 4.09% | -19.78% | -35.08% | -32.00% | 21.05% | 0.10% | 9.54 | 20.85 | 1.54 | |
40.00 +0.11 (+0.28%)▲ | 261.65 | 35.75 | 61.74 | 39.89 | 5.49% | -12.47% | -6.76% | -2.75% | -66.26% | 0.00% | -29.55 | 20.85 | 2.47 | |
237.80 -0.85 (-0.36%)▼ | 273.40 | 76 | 264.95 | 238.65 | -0.04% | 10.35% | 94.20% | 196.51% | 0.00% | 0.00% | 29.32 | 46.00 | 6.24 |
Nath Bio-Genes (India) Price Comparison
Compare NATH BIO-GENES (INDIA) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Nath Bio-Genes (India)
Open Demat Account