Nahar Industrial Enterprises Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 357.74 | 386.52 | 402.65 | 405.67 | 446.03 |
| Other Income Qtr Cr | 17.53 | 46.28 | 14.12 | 15.53 | 16.37 |
| Operating Revenues Qtr | 340.21 | 340.24 | 388.53 | 390.14 | 429.66 |
Loading chart... | |||||
Operating Expenses Qtr | 324.97 | 343.55 | 373.32 | 358.12 | 413.74 |
Operating Profit Qtr | 15.24 | -3.32 | 15.20 | 32.02 | 15.92 |
EBITDA Qtr Cr | 32.78 | 42.19 | 29.32 | 47.56 | 31.24 |
Depreciation Qtr | 12.98 | 12.69 | 11.32 | 13.36 | 13.44 |
Net Profit Qtr | 5.79 | 16.49 | 4.09 | 16.18 | 4.63 |
Basic EPS Qtr | 1.34 | 3.82 | 0.95 | 3.74 | 1.07 |
Open Demat Account