Naga Dhunseri Group Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 140.38 | 169.00 | 121.13 | 56.76 | 1.93 |
| Other Income Qtr Cr | 2.71 | 0.48 | 1.53 | 0.91 | 0.00 |
| Operating Revenues Qtr | 137.66 | 168.52 | 119.61 | 55.85 | 1.93 |
Loading chart... | |||||
Operating Expenses Qtr | 143.60 | 142.27 | 91.49 | 51.36 | 0.46 |
Operating Profit Qtr | -5.93 | 26.24 | 28.12 | 4.49 | 1.47 |
EBITDA Qtr Cr | -3.22 | 28.77 | 29.64 | -7.17 | 1.84 |
Depreciation Qtr | 4.75 | 5.33 | 5.34 | 1.14 | 0.14 |
Net Profit Qtr | -7.93 | -2.01 | 27.35 | -5.36 | 11.02 |
Basic EPS Qtr | -79.30 | 20.06 | 273.53 | -126.33 | 110.18 |
Open Demat Account