Motor & General Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2.15 | 3.24 | 2.36 | 2.47 | 2.47 |
| Other Income Qtr Cr | 0.52 | 1.56 | 0.58 | 0.72 | 0.73 |
| Operating Revenues Qtr | 1.63 | 1.68 | 1.79 | 1.74 | 1.74 |
Loading chart... | |||||
Operating Expenses Qtr | 1.85 | 1.81 | 1.80 | 2.14 | 1.98 |
Operating Profit Qtr | -0.22 | -0.13 | -0.01 | -0.40 | -0.24 |
EBITDA Qtr Cr | 0.30 | 1.43 | 0.57 | 0.33 | 0.49 |
Depreciation Qtr | 0.27 | 0.26 | 0.26 | 0.28 | 0.28 |
Net Profit Qtr | -0.03 | 1.11 | 0.23 | 0.01 | 0.17 |
Basic EPS Qtr | -0.01 | 0.29 | 0.06 | -0.02 | 0.04 |
Open Demat Account