Mohit Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 37.34 | 34.49 | 32.74 | 35.86 | 30.50 |
| Other Income Qtr Cr | 1.05 | -0.05 | 0.50 | -0.07 | 0.92 |
| Operating Revenues Qtr | 36.29 | 34.54 | 32.24 | 35.93 | 29.58 |
Loading chart... | |||||
Operating Expenses Qtr | 36.34 | 33.29 | 31.91 | 35.19 | 30.32 |
Operating Profit Qtr | -0.06 | 1.25 | 0.34 | 0.74 | -0.74 |
EBITDA Qtr Cr | 0.99 | 1.20 | 0.84 | 0.67 | 0.17 |
Depreciation Qtr | 0.40 | 0.40 | 0.40 | 0.30 | 0.31 |
Net Profit Qtr | -0.28 | -0.14 | -0.43 | -0.42 | -0.57 |
Basic EPS Qtr | -0.20 | -0.10 | -0.30 | -0.30 | -0.40 |
Open Demat Account