Products
Platform
Research
Market
Learn
Midwest Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 160.75 | 146.46 | 145.44 | 142.42 |
| Other Income Qtr Cr | 2.06 | 4.20 | 4.24 | 4.75 |
| Operating Revenues Qtr | 158.69 | 142.26 | 141.21 | 137.67 |
Loading chart... | ||||
Operating Expenses Qtr | 112.16 | 109.90 | 110.57 | 94.55 |
Operating Profit Qtr | 46.53 | 32.37 | 30.63 | 43.12 |
EBITDA Qtr Cr | 48.59 | 36.57 | 34.87 | 73.66 |
Depreciation Qtr | 7.40 | 0.00 | 5.79 | 5.65 |
Net Profit Qtr | 27.78 | 23.21 | 14.87 | 46.22 |
Basic EPS Qtr | 8.19 | 7.21 | 4.56 | 16.24 |
Open Demat Account
Open Demat Account