Megastar Foods Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 141.38 | 138.09 | 107.36 | 121.40 | 92.81 |
| Other Income Qtr Cr | 0.17 | 0.13 | 0.02 | 0.01 | 0.10 |
| Operating Revenues Qtr | 141.21 | 137.96 | 107.34 | 121.38 | 92.70 |
Loading chart... | |||||
Operating Expenses Qtr | 131.74 | 128.81 | 100.55 | 111.68 | 86.79 |
Operating Profit Qtr | 9.47 | 9.16 | 6.78 | 9.70 | 5.91 |
EBITDA Qtr Cr | 9.64 | 9.29 | 6.80 | 9.71 | 6.01 |
Depreciation Qtr | 2.31 | 2.24 | 2.18 | 2.15 | 1.51 |
Net Profit Qtr | 3.06 | 2.38 | 1.62 | 1.31 | 0.45 |
Basic EPS Qtr | 2.67 | 2.11 | 1.60 | 1.16 | 0.40 |
Open Demat Account