Mahindra Holidays & Resorts India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 782.47 | 749.45 | 740.15 | 807.16 | 710.39 |
| Other Income Qtr Cr | 29.76 | 32.11 | 38.75 | 28.33 | 31.97 |
| Operating Revenues Qtr | 752.70 | 717.34 | 701.40 | 778.83 | 678.43 |
Loading chart... | |||||
Operating Expenses Qtr | 608.53 | 564.60 | 578.95 | 574.45 | 532.74 |
Operating Profit Qtr | 144.18 | 152.74 | 122.45 | 204.38 | 145.69 |
EBITDA Qtr Cr | 162.88 | 184.85 | 161.20 | 232.71 | 177.65 |
Depreciation Qtr | 104.42 | 100.60 | 95.64 | 91.87 | 92.99 |
Net Profit Qtr | 2.23 | 17.85 | 7.87 | 73.08 | 35.42 |
Basic EPS Qtr | 0.11 | 0.89 | 0.39 | 3.63 | 1.73 |
Open Demat Account