Lloyds Enterprises Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 333.61 | 446.66 | 613.01 | 526.67 | 308.39 |
| Other Income Qtr Cr | 34.43 | 40.09 | 282.11 | 37.35 | 18.09 |
| Operating Revenues Qtr | 299.18 | 406.57 | 330.90 | 489.32 | 290.30 |
Loading chart... | |||||
Operating Expenses Qtr | 274.64 | 382.86 | 308.49 | 464.53 | 248.93 |
Operating Profit Qtr | 24.54 | 23.71 | 22.41 | 24.79 | 41.38 |
EBITDA Qtr Cr | 58.37 | 63.80 | 304.52 | 62.14 | 59.46 |
Depreciation Qtr | 6.52 | 5.94 | 3.34 | 3.25 | 2.83 |
Net Profit Qtr | -7.86 | 23.46 | 229.73 | 9.43 | 19.44 |
Basic EPS Qtr | 0.29 | 0.48 | 1.95 | 0.19 | 0.33 |
Open Demat Account