Products
Platform
Research
Market
Learn
LIC Housing Finance Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 7,179.77 | 7,250.16 | 7,305.55 | 7,069.99 | 6,938.31 |
| Other Income Qtr Cr | 0.52 | 0.00 | 0.03 | 0.00 | 0.59 |
| Operating Revenues Qtr | 7,179.25 | 7,250.16 | 7,305.52 | 7,069.99 | 6,937.72 |
Loading chart... | |||||
Operating Expenses Qtr | 282.22 | 282.06 | 438.51 | 340.85 | 294.72 |
Operating Profit Qtr | 6,728.87 | 6,775.23 | 6,757.63 | 6,773.12 | 6,565.66 |
EBITDA Qtr Cr | 6,729.39 | 6,775.23 | 6,757.66 | 6,773.12 | 6,566.25 |
Depreciation Qtr | 32.33 | 24.90 | 26.41 | 24.92 | 23.94 |
Net Profit Qtr | 1,349.25 | 1,363.89 | 1,373.38 | 1,434.84 | 1,327.71 |
Basic EPS Qtr | 24.53 | 24.80 | 24.97 | 26.09 | 24.14 |
Open Demat Account
Open Demat Account