Kunststoffe Industries Peer Comparison
Gain instant insights on company peer performance metrics
Kunststoffe Industries Peer Companies
4.77 0.00 (0.00%)▼ | 13.65 | 3.55 | 10.35 | 4.77 | 3.25% | -29.12% | -31.17% | -41.97% | -20.50% | 0.00% | -3.28 | 55.94 | -0.41 | |
28.35 0.00 (0.00%)▼ | 15.68 | 16.72 | 35.78 | 28.35 | 0.00% | 4.04% | -20.03% | 40.35% | 131.43% | 0.00% | 472.50 | 55.94 | 2.48 | |
26.97 +1.18 (+4.58%)▲ | 13.19 | 18.15 | 35 | 25.79 | 12.38% | -6.81% | 13.56% | -1.93% | 87.94% | 0.00% | -5.78 | 55.94 | 6.09 | |
24.80 -1.25 (-4.80%)▼ | 13.58 | 22.1 | 26.05 | 26.05 | 0.00% | 4.64% | 1.22% | 1.64% | 185.06% | 0.00% | -3.25 | 0.00 | 1.58 | |
14.10 -0.05 (-0.35%)▼ | 15.23 | 13.5 | 26.99 | 14.15 | -0.35% | -21.19% | -33.71% | -46.77% | -70.32% | 0.00% | 8.87 | 55.94 | 0.76 | |
23.99 +1.23 (+5.40%)▲ | 15.26 | 22 | 102 | 22.76 | -9.81% | 3.85% | -59.33% | -72.61% | 0.00% | 0.00% | 11.94 | 55.94 | 0.67 |
Kunststoffe Industries Price Comparison
Compare KUNSTSTOFFE INDUSTRIES with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Kunststoffe Industries
Open Demat Account