Kriti Industries (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 136.03 | 86.80 | 224.76 | 138.51 | 210.56 |
| Other Income Qtr Cr | 0.24 | 1.07 | 0.70 | 1.01 | 0.68 |
| Operating Revenues Qtr | 135.79 | 85.73 | 224.06 | 137.51 | 209.88 |
Loading chart... | |||||
Operating Expenses Qtr | 130.24 | 89.80 | 208.96 | 137.27 | 211.25 |
Operating Profit Qtr | 5.56 | -4.07 | 15.09 | 0.23 | -1.37 |
EBITDA Qtr Cr | 5.02 | -3.00 | 15.80 | 1.24 | -0.68 |
Depreciation Qtr | 4.35 | 4.25 | 3.87 | 3.90 | 3.83 |
Net Profit Qtr | -0.47 | -9.68 | 7.26 | -3.66 | -10.89 |
Basic EPS Qtr | -0.09 | -1.84 | 1.41 | -0.72 | -2.20 |
Open Demat Account