Products
Platform
Research
Market
Learn
KPI Green Energy Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
15.20 -0.19 (-1.23%)▼ | 10,417.26 | 12.36 | 27.7 | 15.39 | -7.77% | -15.27% | -29.37% | -7.77% | 111.11% | 0.00% | 14.08 | 26.44 | 0.82 | |
71.37 -0.44 (-0.61%)▼ | 28,046.95 | 69.85 | 107.5 | 71.81 | -9.33% | -2.02% | -27.97% | -27.84% | 109.60% | 2.04% | 35.08 | 26.44 | 1.90 | |
158.83 -13.82 (-8.00%)▼ | 5,951.45 | 104 | 279 | 172.65 | -15.13% | -22.11% | -5.43% | -3.62% | 200.81% | 0.00% | 128.94 | 33.76 | 2.94 | |
1,624.45 -79.70 (-4.68%)▼ | 3,300.74 | 1000 | 3064 | 1,704.15 | -13.48% | -28.48% | -31.03% | -15.61% | 0.00% | 0.00% | 20.21 | 19.96 | 6.34 | |
204.19 -5.49 (-2.62%)▼ | 12,373.34 | 167.75 | 324.3 | 209.68 | -7.93% | -12.26% | -28.67% | -3.92% | 0.00% | 0.10% | 0.00 | 40.70 | 2.68 | |
245.50 -11.75 (-4.57%)▼ | 2,127.81 | 243 | 388.5 | 257.25 | -10.87% | -8.92% | 0.00% | 0.00% | 0.00% | 0.00% | 24.01 | 19.96 | 2.79 |
Price Comparison
Compare KPI GREEN ENERGY LTD with any stock or ETF
Comparing from Jan 21, 2026-Jan 21, 2026
KPI Green Energy Ltd
Open Demat Account
Open Demat Account