Kothari Products Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 177.44 | 295.60 | 274.68 | 238.32 | 245.42 |
| Other Income Qtr Cr | 15.54 | 12.74 | 26.27 | 15.49 | 23.93 |
| Operating Revenues Qtr | 161.90 | 282.86 | 248.41 | 222.83 | 221.49 |
Loading chart... | |||||
Operating Expenses Qtr | 174.66 | 301.74 | 247.70 | 221.01 | 227.59 |
Operating Profit Qtr | -12.76 | -18.88 | 0.71 | 1.82 | -6.10 |
EBITDA Qtr Cr | 16.47 | -6.14 | 26.98 | 17.31 | 17.83 |
Depreciation Qtr | 0.78 | 0.56 | 0.53 | 0.51 | 0.46 |
Net Profit Qtr | 9.91 | 4.81 | 18.08 | 9.05 | 10.59 |
Basic EPS Qtr | 1.67 | 0.81 | 3.03 | 1.52 | 3.55 |
Open Demat Account