Kirloskar Electric Company Peer Comparison
Gain instant insights on company peer performance metrics
Kirloskar Electric Company Peer Companies
554.35 +7.40 (+1.35%)▲ | 496.91 | 432 | 830.35 | 546.95 | 3.76% | -3.31% | -14.21% | 20.58% | 67.43% | 0.54% | 27.94 | 52.44 | 5.00 | |
289.65 +6.65 (+2.35%)▲ | 723.11 | 113 | 330.6 | 283.00 | 1.22% | -4.69% | 51.29% | 135.49% | 0.00% | 0.00% | 78.92 | 22.41 | 7.06 | |
364.95 +17.35 (+4.99%)▲ | 450.40 | 193.5 | 468.9 | 347.60 | 21.53% | 34.44% | -16.14% | 54.48% | 992.66% | 0.00% | -123.18 | 50.72 | 4.20 | |
65.29 +0.24 (+0.37%)▲ | 440.35 | 61.5 | 126.15 | 65.05 | 1.67% | -6.34% | -32.50% | -9.28% | -31.65% | 0.00% | 108.82 | 50.72 | 3.69 | |
497.35 +10.40 (+2.14%)▲ | 880.04 | 196.75 | 835 | 486.95 | 4.53% | -1.60% | -15.46% | 135.15% | 0.00% | 0.00% | 43.90 | 82.75 | 5.46 | |
133.52 +6.25 (+4.91%)▲ | 786.09 | 108 | 253.49 | 127.27 | -0.21% | -22.75% | -41.03% | 0.00% | 0.00% | 0.00% | 23.86 | 50.72 | 2.83 |
Kirloskar Electric Company Price Comparison
Compare KIRLOSKAR ELECTRIC COMPANY with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Kirloskar Electric Company
Open Demat Account