Products
Platform
Research
Market
Learn
Khadim India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 103.45 | 98.22 | 96.79 | 164.60 | 162.42 |
| Other Income Qtr Cr | 1.86 | 2.52 | 2.99 | 4.43 | 1.84 |
| Operating Revenues Qtr | 101.60 | 95.70 | 93.80 | 160.17 | 160.58 |
Loading chart... | |||||
Operating Expenses Qtr | 87.82 | 83.38 | 77.89 | 145.37 | 141.29 |
Operating Profit Qtr | 13.78 | 12.32 | 15.92 | 14.80 | 19.29 |
EBITDA Qtr Cr | 15.64 | 14.84 | 14.37 | 19.23 | 21.13 |
Depreciation Qtr | 6.70 | 6.77 | 6.82 | 10.22 | 10.37 |
Net Profit Qtr | 1.67 | 0.85 | 0.92 | 1.16 | 2.33 |
Basic EPS Qtr | 0.91 | 0.46 | 0.50 | 0.63 | 1.27 |
Open Demat Account
Open Demat Account