Kay Power & Paper Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 4.75 | 7.63 | 7.41 | 12.26 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.30 | 0.10 |
| Operating Revenues Qtr | 4.75 | 7.63 | 7.12 | 12.16 |
Loading chart... | ||||
Operating Expenses Qtr | 4.48 | 7.24 | 7.05 | 11.03 |
Operating Profit Qtr | 0.27 | 0.39 | 0.06 | 1.13 |
EBITDA Qtr Cr | 0.28 | 0.39 | 0.36 | 1.23 |
Depreciation Qtr | 0.36 | 0.37 | 0.35 | 0.27 |
Net Profit Qtr | -0.09 | 0.02 | 0.01 | 0.96 |
Basic EPS Qtr | -0.02 | 0.01 | 0.01 | 0.44 |
Open Demat Account