Kamdhenu Ventures Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 63.35 | 56.91 | 50.35 | 82.90 | 74.20 |
| Other Income Qtr Cr | 0.12 | 0.12 | 0.11 | 0.14 | 0.15 |
| Operating Revenues Qtr | 63.23 | 56.79 | 50.24 | 82.76 | 74.05 |
Loading chart... | |||||
Operating Expenses Qtr | 59.26 | 53.09 | 46.92 | 77.95 | 69.41 |
Operating Profit Qtr | 3.98 | 3.70 | 3.32 | 4.82 | 4.64 |
EBITDA Qtr Cr | 4.09 | 3.82 | 3.43 | 4.96 | 4.79 |
Depreciation Qtr | 1.45 | 1.38 | 1.38 | 1.43 | 1.36 |
Net Profit Qtr | 0.99 | 1.01 | 0.87 | 1.88 | 1.99 |
Basic EPS Qtr | 0.03 | 0.03 | 0.03 | 0.06 | 0.06 |
Open Demat Account