Juniper Hotels Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 300.00 | 235.02 | 227.25 | 286.95 | 260.98 |
| Other Income Qtr Cr | 4.86 | 4.70 | 6.51 | 9.39 | 8.48 |
| Operating Revenues Qtr | 295.13 | 230.32 | 220.74 | 277.56 | 252.50 |
Loading chart... | |||||
Operating Expenses Qtr | 167.62 | 147.70 | 140.89 | 160.84 | 159.65 |
Operating Profit Qtr | 127.51 | 82.62 | 79.85 | 116.72 | 92.85 |
EBITDA Qtr Cr | 133.34 | 83.54 | 69.21 | 126.11 | 101.33 |
Depreciation Qtr | 28.15 | 29.52 | 28.94 | 28.32 | 27.58 |
Net Profit Qtr | 65.42 | 16.81 | 9.00 | 54.95 | 32.49 |
Basic EPS Qtr | 2.94 | 0.76 | 0.40 | 2.47 | 1.46 |
Open Demat Account