Jammu and Kashmir Bank Peer Comparison
Gain instant insights on company peer performance metrics
Jammu and Kashmir Bank Peer Companies
243.85 -3.20 (-1.30%)▼ | 18,119.21 | 142.91 | 324.1 | 247.05 | -9.06% | -14.86% | 19.32% | 64.10% | 76.64% | 0.82% | 14.45 | 14.35 | 1.83 | |
226.70 -2.03 (-0.89%)▼ | 8,573.38 | 167.55 | 233 | 228.73 | 6.14% | 12.66% | 26.67% | 32.01% | 52.56% | 2.20% | 7.43 | 14.35 | 0.71 | |
24.24 -0.10 (-0.41%)▼ | 17,199.70 | 23.72 | 50.5 | 24.34 | -4.15% | -11.60% | -16.50% | -38.27% | -12.01% | 0.29% | 14.18 | 14.35 | 1.34 | |
38.99 -0.44 (-1.12%)▼ | 10,205.61 | 22.3 | 46.84 | 39.43 | -3.32% | -2.89% | 34.82% | 62.93% | 125.12% | 1.02% | 7.35 | 14.35 | 0.93 | |
299.80 +2.10 (+0.71%)▲ | 18,530.98 | 152.59 | 340.4 | 297.70 | -3.32% | -5.43% | 9.98% | 92.23% | 93.54% | 0.33% | 28.03 | 14.35 | 1.17 | |
627.35 +7.60 (+1.23%)▲ | 9,934.18 | 401 | 721 | 619.75 | -3.48% | -4.65% | 45.22% | 52.73% | 38.38% | 0.01% | 7.91 | 14.35 | 1.02 |
Jammu and Kashmir Bank Price Comparison
Compare JAMMU AND KASHMIR BANK with any stock or ETF
Comparing from Mar 12, 2026-Mar 12, 2026
Jammu and Kashmir Bank
Open Demat Account