Jai Corp Peer Comparison
Gain instant insights on company peer performance metrics
Jai Corp Peer Companies
36.30 +3.91 (+12.07%)▲ | 2,354.17 | 32.26 | 66.45 | 32.39 | 4.94% | -0.44% | -36.13% | -36.51% | 26.70% | 0.00% | 56.86 | 55.33 | 0.45 | |
1,318.90 +2.40 (+0.18%)▲ | 1,964.22 | 1306.3 | 1865 | 1,316.50 | -0.93% | -10.70% | -14.41% | -14.02% | -30.09% | 1.52% | 19.87 | 55.33 | 1.40 | |
61.36 +0.22 (+0.36%)▲ | 640.40 | 38 | 70.59 | 61.14 | 6.95% | 11.87% | 25.87% | -4.13% | 258.41% | 0.25% | 22.09 | 55.33 | 4.84 | |
402.00 +19.90 (+5.21%)▲ | 1,683.08 | 252.1 | 494.95 | 382.10 | 13.80% | 29.47% | 0.95% | 21.19% | -27.70% | 0.18% | 90.70 | 55.33 | 1.99 | |
44.24 -2.32 (-4.98%)▼ | 1,163.07 | 35 | 123.8 | 46.56 | -22.58% | -61.11% | -40.99% | 10.10% | 1,020.00% | 0.00% | 33.05 | 55.33 | 13.44 | |
261.00 +0.80 (+0.31%)▲ | 2,692.46 | 219.87 | 360 | 260.20 | -1.55% | -12.05% | -21.42% | 12.78% | 0.00% | 0.67% | 13.52 | 32.60 | 2.94 |
Jai Corp Price Comparison
Compare JAI CORP with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Jai Corp
Open Demat Account