Ion Exchange (India) Peer Comparison
Gain instant insights on company peer performance metrics
Ion Exchange (India) Peer Companies
291.45 +16.50 (+6.00%)▲ | 15,512.99 | 270 | 360.6 | 274.95 | 0.69% | -7.43% | -5.98% | 6.27% | 3.42% | 1.82% | 21.83 | 16.52 | 1.41 | |
1,281.00 +82.70 (+6.90%)▲ | 7,465.59 | 1033 | 1680 | 1,198.30 | 9.21% | -2.46% | -15.80% | -5.14% | 272.93% | 0.33% | 24.03 | 39.25 | 3.93 | |
1,048.20 +4.30 (+0.41%)▲ | 10,311.41 | 1015.1 | 1586.9 | 1,043.90 | -4.81% | -11.18% | -19.45% | -18.61% | 6.27% | 2.87% | 10.66 | 16.52 | 1.66 | |
353.75 +16.80 (+4.99%)▲ | 866.09 | 222.35 | 478 | 336.95 | 3.78% | 4.20% | -19.38% | -5.57% | 243.45% | 0.00% | 3,378.00 | 29.90 | 2.71 | |
211.32 +2.32 (+1.11%)▲ | 858.15 | 185 | 393 | 209.00 | -4.56% | -17.31% | -24.08% | -14.03% | 0.00% | 0.72% | 17.85 | 16.52 | 0.90 | |
159.75 +18.20 (+12.86%)▲ | 2,484.63 | 134.71 | 306.4 | 141.55 | 11.25% | -7.54% | -35.19% | -20.10% | 0.00% | 0.00% | 12.94 | 39.25 | 2.30 |
Ion Exchange (India) Price Comparison
Compare ION EXCHANGE (INDIA) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Ion Exchange (India)
Open Demat Account