Intrasoft Technologies Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 136.70 | 132.57 | 129.07 | 130.16 | 128.43 |
| Other Income Qtr Cr | 0.03 | 0.06 | 0.08 | 0.12 | 0.09 |
| Operating Revenues Qtr | 136.67 | 132.51 | 128.99 | 130.04 | 128.34 |
Loading chart... | |||||
Operating Expenses Qtr | 132.77 | 128.46 | 124.17 | 126.39 | 123.95 |
Operating Profit Qtr | 3.90 | 4.05 | 4.82 | 3.65 | 4.39 |
EBITDA Qtr Cr | 3.93 | 4.11 | 4.90 | 3.78 | 4.48 |
Depreciation Qtr | 0.17 | 0.18 | 0.18 | 0.18 | 0.24 |
Net Profit Qtr | 2.62 | 3.41 | 4.10 | 2.35 | 2.70 |
Basic EPS Qtr | 1.60 | 2.09 | 2.51 | 1.45 | 1.66 |
Open Demat Account