AvenuesAI Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2,397.40 | 1,985.97 | 1,306.51 | 1,180.46 | 1,093.55 |
| Other Income Qtr Cr | 16.21 | 21.06 | 26.30 | 19.94 | 23.20 |
| Operating Revenues Qtr | 2,381.19 | 1,964.91 | 1,280.21 | 1,160.52 | 1,070.35 |
Loading chart... | |||||
Operating Expenses Qtr | 2,285.66 | 1,868.68 | 1,209.22 | 1,082.78 | 992.13 |
Operating Profit Qtr | 95.53 | 96.23 | 70.99 | 77.74 | 78.22 |
EBITDA Qtr Cr | 108.50 | 117.29 | 97.29 | 101.87 | 101.42 |
Depreciation Qtr | 18.50 | 18.76 | 17.67 | 17.85 | 18.93 |
Net Profit Qtr | 71.88 | 66.52 | 61.25 | 49.10 | 62.40 |
Basic EPS Qtr | 0.26 | 0.23 | 0.21 | 0.20 | 0.23 |
Open Demat Account