India Tourism Development Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 192.59 | 125.10 | 93.40 | 204.50 | 156.18 |
| Other Income Qtr Cr | 7.82 | 6.61 | 5.65 | 4.56 | 6.77 |
| Operating Revenues Qtr | 184.78 | 118.49 | 87.75 | 199.94 | 149.41 |
Loading chart... | |||||
Operating Expenses Qtr | 151.94 | 99.39 | 78.77 | 167.74 | 124.02 |
Operating Profit Qtr | 32.83 | 19.10 | 8.98 | 32.20 | 25.40 |
EBITDA Qtr Cr | 40.50 | 25.56 | 14.52 | 36.60 | 32.05 |
Depreciation Qtr | 1.79 | 1.73 | 1.71 | 1.61 | 1.82 |
Net Profit Qtr | 28.06 | 16.47 | 9.88 | 25.11 | 20.77 |
Basic EPS Qtr | 3.26 | 1.91 | 1.14 | 2.89 | 2.42 |
Open Demat Account