Hoac Foods India Peer Comparison
Gain instant insights on company peer performance metrics
Hoac Foods India Peer Companies
49.34 -0.23 (-0.46%)▼ | 120.28 | 48.05 | 90 | 49.57 | -5.15% | -7.45% | -40.43% | -39.09% | -68.51% | 2.53% | -25.43 | 46.34 | 0.71 | |
196.85 -0.15 (-0.08%)▼ | 157.68 | 187.3 | 362 | 197.00 | -5.95% | -7.63% | -25.67% | -34.49% | -39.70% | 0.81% | 14.85 | 46.34 | 1.44 | |
18.96 -0.81 (-4.10%)▼ | 180.14 | 5.23 | 42.33 | 19.77 | -13.58% | -22.04% | -12.51% | 149.47% | -1.20% | 0.00% | -37.18 | 46.34 | 1.65 | |
31.16 +1.48 (+4.99%)▲ | 151.66 | 26.86 | 267.3 | 29.68 | -0.29% | -14.68% | -64.39% | -55.52% | 1,732.94% | 0.03% | 33.87 | 21.08 | 14.24 | |
82.00 +7.00 (+9.33%)▲ | 105.20 | 63 | 120.2 | 75.00 | 0.00% | 16.31% | -3.53% | -35.18% | -7.76% | 0.00% | 292.86 | 46.34 | 1.50 | |
104.00 +2.60 (+2.56%)▲ | 125.83 | 95.7 | 262 | 101.40 | 4.21% | 1.36% | -48.73% | 0.00% | 0.00% | 0.00% | 5.08 | 129.10 | 1.07 |
Hoac Foods India Price Comparison
Compare HOAC FOODS INDIA with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Hoac Foods India
Open Demat Account