Hindusthan Udyog Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1.61 | 1.40 | 1.32 | 1.26 | 1.79 |
| Other Income Qtr Cr | 1.61 | 1.40 | 1.32 | 1.26 | 1.79 |
| Operating Revenues Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Loading chart... | |||||
Operating Expenses Qtr | 1.01 | 0.76 | 0.62 | 0.65 | 0.80 |
Operating Profit Qtr | -1.01 | -0.76 | -0.62 | -0.65 | -0.80 |
EBITDA Qtr Cr | 0.60 | 0.64 | 0.70 | 0.62 | 0.99 |
Depreciation Qtr | 0.15 | 0.16 | 0.15 | 0.16 | 0.16 |
Net Profit Qtr | 23.73 | 16.40 | 9.57 | 0.86 | 14.33 |
Basic EPS Qtr | 38.31 | 26.47 | 15.46 | 1.39 | 23.13 |
Open Demat Account