Hindustan Foods Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,000.14 | 1,042.68 | 998.13 | 936.33 | 885.71 |
| Other Income Qtr Cr | 1.90 | 4.09 | 3.44 | 2.96 | 5.98 |
| Operating Revenues Qtr | 998.24 | 1,038.59 | 994.69 | 933.37 | 879.73 |
Loading chart... | |||||
Operating Expenses Qtr | 907.10 | 952.80 | 914.68 | 856.01 | 806.50 |
Operating Profit Qtr | 91.14 | 85.79 | 80.01 | 77.36 | 73.23 |
EBITDA Qtr Cr | 89.54 | 89.88 | 83.45 | 80.32 | 79.21 |
Depreciation Qtr | 23.28 | 22.31 | 20.92 | 20.06 | 20.07 |
Net Profit Qtr | 36.12 | 35.23 | 31.73 | 30.75 | 28.70 |
Basic EPS Qtr | 3.02 | 2.95 | 2.69 | 2.62 | 2.44 |
Open Demat Account