HEG Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 758.29 | 811.51 | 683.85 | 590.27 | 589.96 |
| Other Income Qtr Cr | 101.96 | 112.29 | 66.92 | 48.02 | 111.58 |
| Operating Revenues Qtr | 656.33 | 699.22 | 616.93 | 542.25 | 478.38 |
Loading chart... | |||||
Operating Expenses Qtr | 513.99 | 580.87 | 511.50 | 597.72 | 398.52 |
Operating Profit Qtr | 142.34 | 118.35 | 105.43 | -55.47 | 79.86 |
EBITDA Qtr Cr | 244.30 | 230.64 | 172.35 | -7.45 | 191.44 |
Depreciation Qtr | 53.90 | 53.75 | 53.05 | 54.59 | 50.56 |
Net Profit Qtr | 206.97 | 143.33 | 104.83 | -73.67 | 83.40 |
Basic EPS Qtr | 10.72 | 7.43 | 5.43 | -3.82 | 4.32 |
Open Demat Account