Products
Platform
Research
Market
Learn
HDFC Bank Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,26,927.27 | 1,18,560.63 | 1,33,054.97 | 1,20,268.76 | 1,12,193.94 |
| Other Income Qtr Cr | 39,860.33 | 31,566.79 | 45,683.10 | 33,489.42 | 27,153.77 |
| Operating Revenues Qtr | 87,066.94 | 86,993.84 | 87,371.87 | 86,779.34 | 85,040.17 |
Loading chart... | |||||
Operating Expenses Qtr | 50,524.04 | 40,879.05 | 49,183.00 | 43,903.80 | 37,349.50 |
Operating Profit Qtr | 30,581.81 | 30,940.72 | 36,163.46 | 29,378.75 | 27,930.16 |
EBITDA Qtr Cr | 72,782.52 | 73,399.75 | 68,558.34 | 72,559.60 | 70,887.15 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 19,806.63 | 19,610.67 | 16,257.91 | 18,834.88 | 17,656.61 |
Basic EPS Qtr | 12.88 | 12.78 | 21.23 | 24.62 | 23.11 |
Open Demat Account
Open Demat Account