Hardwyn India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 49.22 | 50.72 | 43.00 | 46.03 | 46.64 |
| Other Income Qtr Cr | 0.14 | 0.03 | 0.05 | 0.39 | 0.26 |
| Operating Revenues Qtr | 49.08 | 50.69 | 42.94 | 45.64 | 46.39 |
Loading chart... | |||||
Operating Expenses Qtr | 46.06 | 43.91 | 37.26 | 42.66 | 39.99 |
Operating Profit Qtr | 3.02 | 6.77 | 5.69 | 2.98 | 6.40 |
EBITDA Qtr Cr | 3.16 | 6.81 | 5.74 | 3.37 | 6.65 |
Depreciation Qtr | 0.47 | 0.46 | 0.41 | 0.45 | 0.44 |
Net Profit Qtr | 1.79 | 4.35 | 3.63 | 1.86 | 3.99 |
Basic EPS Qtr | 0.04 | 0.09 | 0.07 | 0.04 | 0.08 |
Open Demat Account