Gujarat Kidney & Super Speciality Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 23.31 | 13.02 | 15.27 | 11.84 |
| Other Income Qtr Cr | 0.06 | 0.09 | 0.01 | 0.05 |
| Operating Revenues Qtr | 23.25 | 12.93 | 15.26 | 11.79 |
Loading chart... | ||||
Operating Expenses Qtr | 16.35 | 7.81 | 6.63 | 7.20 |
Operating Profit Qtr | 6.89 | 5.12 | 8.63 | 4.59 |
EBITDA Qtr Cr | 6.96 | 5.21 | 8.63 | 4.65 |
Depreciation Qtr | 1.33 | 0.90 | 0.96 | 0.88 |
Net Profit Qtr | 2.94 | 2.67 | 4.84 | 2.50 |
Basic EPS Qtr | 0.52 | 0.47 | 0.85 | 0.52 |
Open Demat Account