Gujarat Gas Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 3,713.01 | 3,851.66 | 3,930.25 | 4,176.36 | 4,209.73 |
| Other Income Qtr Cr | 54.60 | 71.26 | 59.36 | 74.35 | 56.84 |
| Operating Revenues Qtr | 3,658.41 | 3,780.40 | 3,870.89 | 4,102.01 | 4,152.89 |
Loading chart... | |||||
Operating Expenses Qtr | 3,211.09 | 3,333.15 | 3,351.02 | 3,652.50 | 3,772.44 |
Operating Profit Qtr | 447.32 | 447.25 | 519.87 | 449.51 | 380.45 |
EBITDA Qtr Cr | 501.92 | 518.51 | 579.23 | 523.86 | 437.29 |
Depreciation Qtr | 135.22 | 134.28 | 131.43 | 128.58 | 129.43 |
Net Profit Qtr | 266.84 | 279.81 | 327.64 | 287.88 | 220.99 |
Basic EPS Qtr | 3.88 | 4.06 | 4.76 | 4.18 | 3.21 |
Open Demat Account