Products
Platform
Research
Market
Learn
Golden Tobacco Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 3.83 | 2.04 | 1.66 | 27.22 | 4.73 |
| Other Income Qtr Cr | 0.03 | 0.05 | 0.76 | 1.24 | 0.08 |
| Operating Revenues Qtr | 3.80 | 1.98 | 0.90 | 25.98 | 4.65 |
Loading chart... | |||||
Operating Expenses Qtr | 4.21 | 3.77 | 4.11 | 12.70 | 4.13 |
Operating Profit Qtr | -0.41 | -1.78 | -3.20 | 13.28 | 0.53 |
EBITDA Qtr Cr | -0.38 | 3.64 | -2.45 | 11.38 | 0.61 |
Depreciation Qtr | 0.14 | 0.14 | 0.11 | 0.12 | 0.12 |
Net Profit Qtr | -1.55 | 1.72 | -3.55 | 10.30 | -0.54 |
Basic EPS Qtr | -0.88 | 2.08 | -2.02 | 7.64 | -0.31 |
Open Demat Account
Open Demat Account