Godrej Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 5,697.59 | 6,289.69 | 5,718.97 | 6,399.58 | 5,146.88 |
| Other Income Qtr Cr | 646.40 | 1,257.55 | 1,259.17 | 619.89 | 322.05 |
| Operating Revenues Qtr | 5,051.19 | 5,032.14 | 4,459.80 | 5,779.69 | 4,824.83 |
Loading chart... | |||||
Operating Expenses Qtr | 4,507.06 | 4,898.24 | 4,063.09 | 5,186.30 | 4,227.99 |
Operating Profit Qtr | 544.13 | 133.90 | 396.71 | 593.39 | 596.84 |
EBITDA Qtr Cr | 1,126.76 | 1,391.45 | 1,655.88 | 1,213.28 | 918.89 |
Depreciation Qtr | 126.10 | 120.76 | 113.53 | 110.47 | 110.93 |
Net Profit Qtr | 204.55 | 242.47 | 349.22 | 183.08 | 188.20 |
Basic EPS Qtr | 6.07 | 7.20 | 10.37 | 5.44 | 5.59 |
Open Demat Account