GOCL Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 204.78 | 55.70 | 86.50 | 193.48 | 328.24 |
| Other Income Qtr Cr | 202.96 | 53.48 | 83.10 | 53.48 | 190.05 |
| Operating Revenues Qtr | 1.82 | 2.22 | 3.39 | 140.01 | 138.20 |
Loading chart... | |||||
Operating Expenses Qtr | 11.82 | 9.48 | 9.40 | 143.60 | 180.41 |
Operating Profit Qtr | -10.01 | -7.26 | -6.00 | -3.59 | -42.21 |
EBITDA Qtr Cr | 243.48 | 36.96 | 1,258.12 | 63.77 | 139.78 |
Depreciation Qtr | 0.56 | 0.58 | 0.53 | 2.57 | 4.87 |
Net Profit Qtr | 210.27 | 14.03 | 1,222.55 | 23.12 | 92.40 |
Basic EPS Qtr | 42.42 | 2.83 | 246.62 | 4.67 | 18.64 |
Open Demat Account