Products
Platform
Research
Market
Learn
Global Health Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1,118.95 | 1,051.29 | 954.18 | 959.46 | 974.77 |
| Other Income Qtr Cr | 19.73 | 20.46 | 22.93 | 16.02 | 18.22 |
| Operating Revenues Qtr | 1,099.22 | 1,030.84 | 931.25 | 943.44 | 956.56 |
Loading chart... | |||||
Operating Expenses Qtr | 868.28 | 803.85 | 706.56 | 705.67 | 728.27 |
Operating Profit Qtr | 230.94 | 226.98 | 224.69 | 237.76 | 228.29 |
EBITDA Qtr Cr | 266.65 | 267.03 | 197.72 | 253.79 | 246.50 |
Depreciation Qtr | 49.73 | 45.11 | 49.25 | 48.45 | 49.43 |
Net Profit Qtr | 158.44 | 159.01 | 101.40 | 142.91 | 130.84 |
Basic EPS Qtr | 5.89 | 5.92 | 3.77 | 5.32 | 4.87 |
Open Demat Account
Open Demat Account