GIC Housing Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 272.65 | 271.73 | 265.44 | 275.83 | 270.22 |
| Other Income Qtr Cr | 0.02 | 0.19 | 0.08 | 4.16 | 0.96 |
| Operating Revenues Qtr | 272.63 | 271.54 | 265.36 | 271.67 | 269.26 |
Loading chart... | |||||
Operating Expenses Qtr | 44.85 | 36.87 | 32.12 | 37.11 | 32.94 |
Operating Profit Qtr | 230.62 | 236.46 | 155.27 | 241.92 | 237.84 |
EBITDA Qtr Cr | 230.64 | 236.65 | 155.35 | 233.02 | 238.80 |
Depreciation Qtr | 2.84 | 2.81 | 2.54 | 3.84 | 3.78 |
Net Profit Qtr | 43.69 | 50.03 | 7.42 | 35.20 | 49.71 |
Basic EPS Qtr | 8.11 | 9.29 | 1.38 | 6.54 | 9.22 |
Open Demat Account