Genesys International Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 86.90 | 80.79 | 72.14 | 94.27 | 90.93 |
| Other Income Qtr Cr | 11.13 | 3.84 | 1.27 | 0.11 | 1.84 |
| Operating Revenues Qtr | 75.78 | 76.95 | 70.87 | 94.16 | 89.09 |
Loading chart... | |||||
Operating Expenses Qtr | 60.03 | 46.95 | 41.37 | 44.39 | 46.53 |
Operating Profit Qtr | 15.75 | 29.99 | 29.50 | 49.78 | 42.56 |
EBITDA Qtr Cr | 21.78 | 33.84 | 30.77 | 49.88 | 44.40 |
Depreciation Qtr | 16.81 | 15.62 | 15.43 | 15.29 | 15.69 |
Net Profit Qtr | 1.09 | 12.00 | 7.12 | 18.95 | 20.66 |
Basic EPS Qtr | 0.25 | 2.89 | 1.75 | 4.77 | 5.22 |
Open Demat Account