Garnet International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.28 | 2.04 | 2.13 | 1.77 | 2.86 |
| Other Income Qtr Cr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Revenues Qtr | 0.28 | 2.04 | 2.13 | 1.77 | 2.86 |
Loading chart... | |||||
Operating Expenses Qtr | 0.25 | 0.28 | 0.68 | 1.58 | 2.81 |
Operating Profit Qtr | 0.04 | 1.76 | 1.45 | 0.19 | 0.05 |
EBITDA Qtr Cr | 0.04 | 1.76 | 1.45 | 0.19 | 0.05 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 0.11 | 2.81 | 1.29 | 0.00 | -0.19 |
Basic EPS Qtr | 0.05 | 1.43 | 0.66 | 0.20 | -0.09 |
Open Demat Account