Future Market Networks Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 26.93 | 29.92 | 26.34 | 25.84 | 28.49 |
| Other Income Qtr Cr | 2.61 | 5.58 | 1.90 | 1.64 | 2.43 |
| Operating Revenues Qtr | 24.32 | 24.34 | 24.44 | 24.20 | 26.07 |
Loading chart... | |||||
Operating Expenses Qtr | 12.59 | 15.29 | 12.40 | 20.94 | 14.98 |
Operating Profit Qtr | 11.73 | 9.05 | 12.04 | 3.26 | 11.09 |
EBITDA Qtr Cr | 14.34 | 14.63 | 13.95 | -14.10 | 13.51 |
Depreciation Qtr | 8.15 | 8.15 | 8.14 | 3.45 | 3.45 |
Net Profit Qtr | 1.95 | 2.69 | 1.55 | -29.52 | 6.45 |
Basic EPS Qtr | 0.32 | 0.44 | 0.25 | -5.12 | 1.07 |
Open Demat Account