Fractal Analytics Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 856.10 | 819.40 | 774.90 | 730.90 |
| Other Income Qtr Cr | 1.70 | 20.90 | 14.40 | 23.70 |
| Operating Revenues Qtr | 854.40 | 798.50 | 760.50 | 707.20 |
Loading chart... | ||||
Operating Expenses Qtr | 725.90 | 701.60 | 657.80 | 618.80 |
Operating Profit Qtr | 128.50 | 96.90 | 102.70 | 88.40 |
EBITDA Qtr Cr | 130.30 | 113.00 | 117.10 | 138.70 |
Depreciation Qtr | 35.70 | 33.50 | 30.00 | 24.20 |
Net Profit Qtr | 102.60 | 34.30 | 37.50 | 92.80 |
Basic EPS Qtr | 6.40 | 2.15 | 4.23 | 6.02 |
Open Demat Account